Real Estate Information and Properties For Sale
South Calgary Real Estate,CalgarySouth Calgary real estate for sale in Calgary.
South Calgary Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in South Calgary. Please refine your South Calgary real estate listings search. South Calgary real estate listings:
South Calgary Real Estate MLS® Number C3486171 | $1,395,000Ultra modern, ultra chic attached h...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
South Calgary Real Estate MLS® Number C3501242 | $1,099,000GORGEOUS DETACHED home with 32 ft f...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
South Calgary Real Estate MLS® Number C3499513 | $1,048,000Inspired by classic Victorian elega...More Details Listing Courtesy Of: TINK
South Calgary Real Estate MLS® Number C3502820 | $999,000City views from this 3 story home b...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
South Calgary Real Estate MLS® Number C3499279 | $950,000OPEN HOUSE FEB 4, 11 & 12 from 2 to...More Details Listing Courtesy Of: CIR REALTY
South Calgary Real Estate MLS® Number C3492674 | $935,000Luxury Living in South Calgary. Th...More Details Listing Courtesy Of: SOTHEBY'S INTERNATIONAL REALTY CANADA
South Calgary Real Estate MLS® Number C3505115 | $869,000OPEN HOUSE SATURDAY FEBRUARY 4 2:00...More Details Listing Courtesy Of: CIR REALTY
South Calgary Real Estate MLS® Number C3505800 | $869,000~OPEN HOUSE Sat Feb4,2-4pM~ Elegan...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
South Calgary Real Estate MLS® Number C3492118 | $849,900Open House Sat/Sun - Feb 4/5, 1:00-...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
South Calgary Real Estate MLS® Number C3506674 | $824,000INVESTOR ALERT!! Rare opportunity t...More Details Listing Courtesy Of: RE/MAX FIRST
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. South Calgary Real Estate Community InformationSouth Calgary Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears,no recent news. South Calgary Real Estate Statistics*
Last Updated: February 6, 2012, 2:08 am district: @017 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||